<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BSDG &#8211; PRISM/MVVM for WPF Presentation Sample Code</title>
	<atom:link href="http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 17:48:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Lagunas</title>
		<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/comment-page-1/#comment-48680</link>
		<dc:creator>Brian Lagunas</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/#comment-48680</guid>
		<description>&lt;a href=&quot;#comment-48677&quot; rel=&quot;nofollow&quot;&gt;@Farhan Asad &lt;/a&gt; 

I would recommend using the commanding. The module that registers for the command should be responsible for showing itself. Each module should be dumb to any other module and have no dependencies of other modules.</description>
		<content:encoded><![CDATA[<p><a href="#comment-48677" rel="nofollow">@Farhan Asad </a> </p>
<p>I would recommend using the commanding. The module that registers for the command should be responsible for showing itself. Each module should be dumb to any other module and have no dependencies of other modules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan Asad</title>
		<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/comment-page-1/#comment-48677</link>
		<dc:creator>Farhan Asad</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/#comment-48677</guid>
		<description>I am currently following your code example to make my Prism/MVVM app. Currently I have three different modules out of which one would show up on the &quot;DisplayMainRegion&quot; at any given time. All three modules are however loaded through the AddModule() command. Now there is a corresponding toolbar button for each Module. Upon clicking the toolbar button I activate the module and it shows up on the MainRegion.
My question is that should we use Composite commands to do such an operation, when we are switching between modules, or should we have another layer such as a ModuleManager that would activate views?</description>
		<content:encoded><![CDATA[<p>I am currently following your code example to make my Prism/MVVM app. Currently I have three different modules out of which one would show up on the &#8220;DisplayMainRegion&#8221; at any given time. All three modules are however loaded through the AddModule() command. Now there is a corresponding toolbar button for each Module. Upon clicking the toolbar button I activate the module and it shows up on the MainRegion.<br />
My question is that should we use Composite commands to do such an operation, when we are switching between modules, or should we have another layer such as a ModuleManager that would activate views?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lagunas</title>
		<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/comment-page-1/#comment-47834</link>
		<dc:creator>Brian Lagunas</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/#comment-47834</guid>
		<description>&lt;a href=&quot;#comment-47833&quot; rel=&quot;nofollow&quot;&gt;@Syed &lt;/a&gt; 

This presentation covered both PRISM and MVVM, so the code is showing the MVVM implementation using the PRISM framework. The reason interfaces were used in both the ViewModel and the View is because we are using an IOC container to resolve them. This is just one way to implement the MVVM pattern. Of course there are many other variations. You just have to pick the one that works best for your situation.</description>
		<content:encoded><![CDATA[<p><a href="#comment-47833" rel="nofollow">@Syed </a> </p>
<p>This presentation covered both PRISM and MVVM, so the code is showing the MVVM implementation using the PRISM framework. The reason interfaces were used in both the ViewModel and the View is because we are using an IOC container to resolve them. This is just one way to implement the MVVM pattern. Of course there are many other variations. You just have to pick the one that works best for your situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed</title>
		<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/comment-page-1/#comment-47833</link>
		<dc:creator>Syed</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/#comment-47833</guid>
		<description>&lt;a href=&quot;#comment-47830&quot; rel=&quot;nofollow&quot;&gt;@Brian Lagunas&lt;/a&gt; 
Hi Brian!
Ignore my previous question I re write it again. 
In this source code I found the view and presenter model both have Interface defined I know this is benefinial if we working out in Tier programming but I couldn&#039;t understand the advantages of using this approach in MVVM concept I also cheked some codes examples from codeplex even they don&#039;t used it. It might be some understanding I am missing here that is why I am asking you this question what are the benefits we can get to use Interface with view and model or what will be harm if we don&#039;t have interface here.
I hope this is better explained.
Thanks</description>
		<content:encoded><![CDATA[<p><a href="#comment-47830" rel="nofollow">@Brian Lagunas</a><br />
Hi Brian!<br />
Ignore my previous question I re write it again.<br />
In this source code I found the view and presenter model both have Interface defined I know this is benefinial if we working out in Tier programming but I couldn&#8217;t understand the advantages of using this approach in MVVM concept I also cheked some codes examples from codeplex even they don&#8217;t used it. It might be some understanding I am missing here that is why I am asking you this question what are the benefits we can get to use Interface with view and model or what will be harm if we don&#8217;t have interface here.<br />
I hope this is better explained.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed</title>
		<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/comment-page-1/#comment-47832</link>
		<dc:creator>Syed</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/#comment-47832</guid>
		<description>&lt;a href=&quot;#comment-47830&quot; rel=&quot;nofollow&quot;&gt;@Brian Lagunas&lt;/a&gt; 
Hi Thanks for your reply I am in debate to know why in this code we have interface defined dor views and Presenter Model what are the advantages we can do it with concrete class why is this necessary in this example and what are the advantages?</description>
		<content:encoded><![CDATA[<p><a href="#comment-47830" rel="nofollow">@Brian Lagunas</a><br />
Hi Thanks for your reply I am in debate to know why in this code we have interface defined dor views and Presenter Model what are the advantages we can do it with concrete class why is this necessary in this example and what are the advantages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lagunas</title>
		<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/comment-page-1/#comment-47830</link>
		<dc:creator>Brian Lagunas</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/#comment-47830</guid>
		<description>&lt;a href=&quot;#comment-47827&quot; rel=&quot;nofollow&quot;&gt;@Syed &lt;/a&gt; 

The sample code for the presentation can be downloaded from the link in the blog post. If you are refering to a powerpoint, this presentation does not have a powerpoint presentation.</description>
		<content:encoded><![CDATA[<p><a href="#comment-47827" rel="nofollow">@Syed </a> </p>
<p>The sample code for the presentation can be downloaded from the link in the blog post. If you are refering to a powerpoint, this presentation does not have a powerpoint presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed</title>
		<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/comment-page-1/#comment-47827</link>
		<dc:creator>Syed</dc:creator>
		<pubDate>Wed, 22 Jul 2009 09:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/#comment-47827</guid>
		<description>Hi Can I have the link to the presentation please.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Can I have the link to the presentation please.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lagunas</title>
		<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/comment-page-1/#comment-46765</link>
		<dc:creator>Brian Lagunas</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/#comment-46765</guid>
		<description>&lt;a href=&quot;#comment-46748&quot; rel=&quot;nofollow&quot;&gt;@Tony Rasa &lt;/a&gt; 

It really depends on the control you are creating. Most of the time you will not implement a MV-(whatever) pattern for control development. WPF controls are mainly made up of Dependenct Properties, but if you have a complex control I don&#039;t see why you couldn&#039;t use a pattern.</description>
		<content:encoded><![CDATA[<p><a href="#comment-46748" rel="nofollow">@Tony Rasa </a> </p>
<p>It really depends on the control you are creating. Most of the time you will not implement a MV-(whatever) pattern for control development. WPF controls are mainly made up of Dependenct Properties, but if you have a complex control I don&#8217;t see why you couldn&#8217;t use a pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Rasa</title>
		<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/comment-page-1/#comment-46748</link>
		<dc:creator>Tony Rasa</dc:creator>
		<pubDate>Sun, 07 Jun 2009 15:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/#comment-46748</guid>
		<description>Thanks for the talk   example code.  Another question for you: you showed off a listbox-like control you wrote, do you follow the MVVM pattern for controls like that as well, or is that just for more &#039;region like&#039; things?</description>
		<content:encoded><![CDATA[<p>Thanks for the talk   example code.  Another question for you: you showed off a listbox-like control you wrote, do you follow the MVVM pattern for controls like that as well, or is that just for more &#8216;region like&#8217; things?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - June 6, 2009 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/comment-page-1/#comment-46733</link>
		<dc:creator>Dew Drop - June 6, 2009 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Sat, 06 Jun 2009 17:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/06/05/bsdg-prismmvvm-for-wpf-presentation-sample-code/#comment-46733</guid>
		<description>[...] BSDG - PRISM/MVVM for WPF Presentation Sample Code (Brian Lagunas) [...]</description>
		<content:encoded><![CDATA[<p>[...] BSDG &#8211; PRISM/MVVM for WPF Presentation Sample Code (Brian Lagunas) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
