<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Studio Color Scheme</title>
	<atom:link href="http://elegantcode.com/2009/11/22/visual-studio-color-scheme/feed/" rel="self" type="application/rss+xml" />
	<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-studio-color-scheme</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Paul Evans</title>
		<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/comment-page-2/#comment-51002</link>
		<dc:creator>Paul Evans</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/22/visual-studio-color-scheme/#comment-51002</guid>
		<description>Thank you :-)</description>
		<content:encoded><![CDATA[<p>Thank you <img src='http://elegantcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nijhof</title>
		<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/comment-page-1/#comment-50640</link>
		<dc:creator>Mark Nijhof</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/22/visual-studio-color-scheme/#comment-50640</guid>
		<description>&lt;a href=&quot;#comment-50639&quot; rel=&quot;nofollow&quot;&gt;@jonf&lt;/a&gt; 
Ahh cool, I did look for it for a little while but at that time I couldn&#039;t find it, this was a few versions ago do :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-50639" rel="nofollow">@jonf</a><br />
Ahh cool, I did look for it for a little while but at that time I couldn&#8217;t find it, this was a few versions ago do <img src='http://elegantcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonf</title>
		<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/comment-page-1/#comment-50639</link>
		<dc:creator>jonf</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/22/visual-studio-color-scheme/#comment-50639</guid>
		<description>The ReSharper colours (well, most of them) are customisable too.

Just find &quot;ReSharper Todo Item&quot; in the &quot;Fonts and Colors&quot; list and change it.</description>
		<content:encoded><![CDATA[<p>The ReSharper colours (well, most of them) are customisable too.</p>
<p>Just find &#8220;ReSharper Todo Item&#8221; in the &#8220;Fonts and Colors&#8221; list and change it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nijhof</title>
		<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/comment-page-1/#comment-50612</link>
		<dc:creator>Mark Nijhof</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/22/visual-studio-color-scheme/#comment-50612</guid>
		<description>&lt;a href=&quot;#comment-50608&quot; rel=&quot;nofollow&quot;&gt;@John Bubriski&lt;/a&gt; 
No problem :) for everybody their own. I admit that this is not great while working in angle bracket code, but other than that I like it a lot, very quite, unlike many other scheme&#039;s like the one you mentioned that have a different color for everything.</description>
		<content:encoded><![CDATA[<p><a href="#comment-50608" rel="nofollow">@John Bubriski</a><br />
No problem <img src='http://elegantcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  for everybody their own. I admit that this is not great while working in angle bracket code, but other than that I like it a lot, very quite, unlike many other scheme&#8217;s like the one you mentioned that have a different color for everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bubriski</title>
		<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/comment-page-1/#comment-50608</link>
		<dc:creator>John Bubriski</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/22/visual-studio-color-scheme/#comment-50608</guid>
		<description>No offense meant, but that looks like a terrible scheme &gt;.&lt;  The blues are too similar!  Specifically, the blues for the access modifiers and the method names.  Also, I think the red is not very readable.  I like the Ragnarok theme, personally.</description>
		<content:encoded><![CDATA[<p>No offense meant, but that looks like a terrible scheme &gt;.&lt;  The blues are too similar!  Specifically, the blues for the access modifiers and the method names.  Also, I think the red is not very readable.  I like the Ragnarok theme, personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Negron</title>
		<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/comment-page-1/#comment-50603</link>
		<dc:creator>David Negron</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/22/visual-studio-color-scheme/#comment-50603</guid>
		<description>*nod* I think they both rock! =)</description>
		<content:encoded><![CDATA[<p>*nod* I think they both rock! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nijhof</title>
		<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/comment-page-1/#comment-50601</link>
		<dc:creator>Mark Nijhof</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/22/visual-studio-color-scheme/#comment-50601</guid>
		<description>&lt;a href=&quot;#comment-50600&quot; rel=&quot;nofollow&quot;&gt;@David Negron&lt;/a&gt; 
Ok, well I am happy with mine so?</description>
		<content:encoded><![CDATA[<p><a href="#comment-50600" rel="nofollow">@David Negron</a><br />
Ok, well I am happy with mine so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Negron</title>
		<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/comment-page-1/#comment-50600</link>
		<dc:creator>David Negron</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/22/visual-studio-color-scheme/#comment-50600</guid>
		<description>&lt;a href=&quot;#comment-50599&quot; rel=&quot;nofollow&quot;&gt;@Mark Nijhof&lt;/a&gt; Nope I don&#039;t believe that it is the original. I think he made his own version.</description>
		<content:encoded><![CDATA[<p><a href="#comment-50599" rel="nofollow">@Mark Nijhof</a> Nope I don&#8217;t believe that it is the original. I think he made his own version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nijhof</title>
		<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/comment-page-1/#comment-50599</link>
		<dc:creator>Mark Nijhof</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/22/visual-studio-color-scheme/#comment-50599</guid>
		<description>&lt;a href=&quot;#comment-50598&quot; rel=&quot;nofollow&quot;&gt;@David Negron&lt;/a&gt; 
If he has the original then you probably want to change how angle bracket code looks like. Html, Xml and stuff like that was not done very well.</description>
		<content:encoded><![CDATA[<p><a href="#comment-50598" rel="nofollow">@David Negron</a><br />
If he has the original then you probably want to change how angle bracket code looks like. Html, Xml and stuff like that was not done very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Negron</title>
		<link>http://elegantcode.com/2009/11/22/visual-studio-color-scheme/comment-page-1/#comment-50598</link>
		<dc:creator>David Negron</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/22/visual-studio-color-scheme/#comment-50598</guid>
		<description>I was looking for that same exact template this weekend and to my fortune Dylan Thomas from dylandoesdigits.blogspot.com/2009/11/visual-studio-theme-ruby-blue-knockoff.html happened to be sharing his version of the Ruby Blue theme at gist.github.com/236449.

source:
stackoverflow.com/questions/9951/what-color-scheme-do-you-use-for-programming
stackoverflow.com/questions/486158/best-practices-ide-code-color-scheme-and-font</description>
		<content:encoded><![CDATA[<p>I was looking for that same exact template this weekend and to my fortune Dylan Thomas from dylandoesdigits.blogspot.com/2009/11/visual-studio-theme-ruby-blue-knockoff.html happened to be sharing his version of the Ruby Blue theme at gist.github.com/236449.</p>
<p>source:<br />
stackoverflow.com/questions/9951/what-color-scheme-do-you-use-for-programming<br />
stackoverflow.com/questions/486158/best-practices-ide-code-color-scheme-and-font</p>
]]></content:encoded>
	</item>
</channel>
</rss>

