<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Database Change Management with Tarantino</title>
	<atom:link href="http://elegantcode.com/2009/11/28/database-change-management-with-tarantino/feed/" rel="self" type="application/rss+xml" />
	<link>http://elegantcode.com/2009/11/28/database-change-management-with-tarantino/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=database-change-management-with-tarantino</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 18:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Charles Strahan</title>
		<link>http://elegantcode.com/2009/11/28/database-change-management-with-tarantino/comment-page-1/#comment-50971</link>
		<dc:creator>Charles Strahan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/28/database-change-management-with-tarantino/#comment-50971</guid>
		<description>&lt;a href=&quot;#comment-50811&quot; rel=&quot;nofollow&quot;&gt;@Brad&lt;/a&gt; 
$600 per-dev would get very expensive in a hurry.  Perhaps you could delegate all script creation to a single box, via some service - that way you would only need to purchase a single license.  It would be a little more complex, but it would be pretty solid after you set everything up.

-Charles</description>
		<content:encoded><![CDATA[<p><a href="#comment-50811" rel="nofollow">@Brad</a><br />
$600 per-dev would get very expensive in a hurry.  Perhaps you could delegate all script creation to a single box, via some service &#8211; that way you would only need to purchase a single license.  It would be a little more complex, but it would be pretty solid after you set everything up.</p>
<p>-Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://elegantcode.com/2009/11/28/database-change-management-with-tarantino/comment-page-1/#comment-50811</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://elegantcode.com/2009/11/28/database-change-management-with-tarantino/#comment-50811</guid>
		<description>Is it possible to achieve the exact same functionality without using Redgate SQL Compare? It gets VERY pricey having to purchase a &quot;Pro Edition&quot; license for each developer and build server that interact with the database. I don&#039;t understand why SQL Compare is $600... least of all why you have to pay MORE to access the &quot;command-line interface&quot;. This seems like an awfully expensive price to pay for (what should be) a simple task to accomplish. Am I wrong? Maybe I am missing something.</description>
		<content:encoded><![CDATA[<p>Is it possible to achieve the exact same functionality without using Redgate SQL Compare? It gets VERY pricey having to purchase a &#8220;Pro Edition&#8221; license for each developer and build server that interact with the database. I don&#8217;t understand why SQL Compare is $600&#8230; least of all why you have to pay MORE to access the &#8220;command-line interface&#8221;. This seems like an awfully expensive price to pay for (what should be) a simple task to accomplish. Am I wrong? Maybe I am missing something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

