<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elegant Code &#187; Silverlight</title>
	<atom:link href="http://elegantcode.com/category/silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://elegantcode.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Free Pluralsight Prism Training</title>
		<link>http://elegantcode.com/2011/11/04/free-prism-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-prism-training</link>
		<comments>http://elegantcode.com/2011/11/04/free-prism-training/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:23:40 +0000</pubDate>
		<dc:creator>Brian Lagunas</dc:creator>
				<category><![CDATA[.Net 4.0]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[p&p]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://elegantcode.com/2011/11/04/free-prism-training/</guid>
		<description><![CDATA[I am excited to announce that Pluralsight and Microsoft’s Patterns &#38; Practices team have joined forces to provide you with free access to over 4 hours of online Prism training.&#160; That’s right, you heard me correctly. FREE online Prism training sponsored by the one and only Patterns &#38; Practices team.&#160; I know you have some [...]]]></description>
			<content:encoded><![CDATA[<p>I am excited to announce that <a href="http://www.pluralsight-training.net/microsoft/" target="_blank">Pluralsight</a> and <a href="http://msdn.microsoft.com/en-us/practices/bb190332" target="_blank">Microsoft’s Patterns &amp; Practices</a> team have joined forces to provide you with free access to over 4 hours of online Prism training.&#160; That’s right, you heard me correctly. FREE online Prism training sponsored by the one and only Patterns &amp; Practices team.&#160; I know you have some question so let me answer the most common:</p>
<h4>Q &amp; A</h4>
<p><strong>Q1. When is this free training available?</strong>     <br />A1. The entire weekend of Nov 12th 2011 through Nov 14th 2011.</p>
<p><strong>Q2. Do I have to be a Pluralsight subscriber to get this awesome training?</strong>     <br />A2. This training will be freely available to everyone. You do not have to be a subscriber.</p>
<p><strong>Q3. What does the course cover?</strong>     <br />A3. Well let’s take a look:</p>
<ul>
<li>Getting started with Prism </li>
<li>Bootstrapper and Shell </li>
<li>Regions </li>
<li>Modules </li>
<li>Views </li>
<li>Communication </li>
<li>State-Based Navigation </li>
<li>View-Based Navigation </li>
</ul>
<p><a href="http://www.pluralsight-training.net/microsoft/Courses/TableOfContents?courseName=prism-introduction" target="_blank"><em>More course information.</em></a></p>
<p><strong>Q4. Who is the author of this kick ass Prism course?</strong>     <br />Q4. That would be me.</p>
<p><strong>Q5. Is it really free?</strong>     <br />Q5. You’re kidding right? Didn’t I already cover this part? Yes, it is free.</p>
<h4>New and Improved</h4>
<p>If you are a subscriber and have already watched the course, I would like to bring to your attention that there have been two new modules added.&#160; These modules will cover everything you need to know in order to start using the navigation services provided by Prism.&#160; This includes state-based navigation and view-based navigation.</p>
<p>Mark your calendar for Nov 12th and be sure to cram as much Prism knowledge into your brain as you can before the weekend ends.&#160; Don’t worry, if you run out of time you can always ask me questions directly.&#160; You can contact me either through Twitter (@<a href="http://twitter.com/brianlagunas" target="_blank">brianlagunas</a>) or through the <a href="http://wpftoolkit.codeplex.com/" target="_blank">Extended WPF Toolkit</a> project site.&#160; I hope you enjoy the training.</p>
]]></content:encoded>
			<wfw:commentRss>http://elegantcode.com/2011/11/04/free-prism-training/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Silverlight 4 Service Release 4.0.50826.0</title>
		<link>http://elegantcode.com/2010/09/02/silverlight-4-service-release-4-0-50826-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silverlight-4-service-release-4-0-50826-0</link>
		<comments>http://elegantcode.com/2010/09/02/silverlight-4-service-release-4-0-50826-0/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:07:03 +0000</pubDate>
		<dc:creator>Brian Lagunas</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Silverlight 4]]></category>

		<guid isPermaLink="false">http://elegantcode.com/2010/09/02/silverlight-4-service-release-4-0-50826-0/</guid>
		<description><![CDATA[In case you haven’t heard yet, Microsoft released a new update for Silverlight 4 yesterday, along with a new SDK.&#160; You can check out the details at KB2164913. The stuff I was interested in: Add New Row for the DataGrid Improved application startup performance Mouse wheel support for out-of-browser&#160; applications on the Mac Media bug [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven’t heard yet, Microsoft released a new update for Silverlight 4 yesterday, along with a new SDK.&#160; You can check out the details at <a href="http://support.microsoft.com/kb/2164913" target="_blank">KB2164913</a>.</p>
<p>The stuff I was interested in:</p>
<ul>
<li>Add New Row for the DataGrid </li>
<li>Improved application startup performance </li>
<li>Mouse wheel support for out-of-browser&#160; applications on the Mac </li>
<li>Media bug fixes </li>
<li>MouseCapture memory leak is fixed </li>
<li>Inline DataTemplate memory leak fixed. </li>
</ul>
<p>Developers go get the tools:</p>
<ul>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=188039" target="_blank">Windows developer runtime</a> </li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=188040" target="_blank">Mac developer runtime</a> </li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=188043" target="_blank">Silverlight 4.0.50826.0</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://elegantcode.com/2010/09/02/silverlight-4-service-release-4-0-50826-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geekSpeak: Local Messaging and Silverlight on Channel9</title>
		<link>http://elegantcode.com/2010/07/17/geekspeak-local-messaging-and-silverlight-on-channel9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geekspeak-local-messaging-and-silverlight-on-channel9</link>
		<comments>http://elegantcode.com/2010/07/17/geekspeak-local-messaging-and-silverlight-on-channel9/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:31:58 +0000</pubDate>
		<dc:creator>Brian Lagunas</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[geekspeak]]></category>

		<guid isPermaLink="false">http://elegantcode.com/2010/07/17/geekspeak-local-messaging-and-silverlight-on-channel9/</guid>
		<description><![CDATA[For those of you who did not get to see the “Local Messaging and Silverlight” geekSpeak webcast live, it has been posted on Channel9 for your viewing pleasure. http://channel9.msdn.com/shows/geekSpeak/geekSpeak-Recording-Local-Messaging-and-Silverlight-with-Brian-Lagunas/ And yes, I did give Elegant Code some love on the show.]]></description>
			<content:encoded><![CDATA[<p>For those of you who did not get to see the “Local Messaging and Silverlight” geekSpeak webcast live, it has been posted on Channel9 for your viewing pleasure.</p>
<p><a title="http://channel9.msdn.com/shows/geekSpeak/geekSpeak-Recording-Local-Messaging-and-Silverlight-with-Brian-Lagunas/" href="http://channel9.msdn.com/shows/geekSpeak/geekSpeak-Recording-Local-Messaging-and-Silverlight-with-Brian-Lagunas/">http://channel9.msdn.com/shows/geekSpeak/geekSpeak-Recording-Local-Messaging-and-Silverlight-with-Brian-Lagunas/</a></p>
<p>And yes, I did give Elegant Code some love on the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://elegantcode.com/2010/07/17/geekspeak-local-messaging-and-silverlight-on-channel9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETDUG: Silverlight Bing Maps Sample Code</title>
		<link>http://elegantcode.com/2010/07/17/netdug-silverlight-bing-maps-sample-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netdug-silverlight-bing-maps-sample-code</link>
		<comments>http://elegantcode.com/2010/07/17/netdug-silverlight-bing-maps-sample-code/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:24:09 +0000</pubDate>
		<dc:creator>Brian Lagunas</dc:creator>
				<category><![CDATA[NETDUG]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[bing maps]]></category>

		<guid isPermaLink="false">http://elegantcode.com/2010/07/17/netdug-silverlight-bing-maps-sample-code/</guid>
		<description><![CDATA[Thanks to everyone who attended last weeks NETDUG presentations. For those of you who would like to get started right away with Bing Maps in your Silverlight applications, you can start here: Get the Bing Maps Silverlight Control Get a Bing Maps API Key Play with the Bing Maps interactive SDK Application Read the Bing [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who attended last weeks NETDUG presentations. For those of you who would like to get started right away with Bing Maps in your Silverlight applications, you can start here:</p>
<ul>
<li><a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=beb29d27-6f0c-494f-b028-1e0e3187e830" target="_blank">Get the Bing Maps Silverlight Control</a> </li>
<li><a href="https://www.bingmapsportal.com/" target="_blank">Get a Bing Maps API Key</a> </li>
<li><a href="http://www.microsoft.com/maps/isdk/silverlight/default.htm" target="_blank">Play with the Bing Maps interactive SDK Application</a> </li>
<li><a href="http://www.bing.com/community/blogs/maps/" target="_blank">Read the Bing Maps blog</a> </li>
<li><a href="http://social.msdn.microsoft.com/Forums/en-US/vemapcontroldev/threads" target="_blank">Check out the Bing Maps forum</a> </li>
</ul>
<p>You can also get the source code to my presentation here:&#160; <a href="http://brianlagunas.com/downloads/presentations/BingMapsSilverlightSamples.zip">Download the source</a>.</p>
<p><em><strong>Note</strong>: You will need to download the Bing Maps Silverlight control and re-reference the DLLs before the source will compile.&#160; Also, you have to have a Bing Maps API key in order to use any of the geocoding service examples.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://elegantcode.com/2010/07/17/netdug-silverlight-bing-maps-sample-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeekSpeak 7-14-2010: Local Messaging and Silverlight</title>
		<link>http://elegantcode.com/2010/07/13/geekspeak-7-14-2010-local-messaging-and-silverlight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geekspeak-7-14-2010-local-messaging-and-silverlight</link>
		<comments>http://elegantcode.com/2010/07/13/geekspeak-7-14-2010-local-messaging-and-silverlight/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:42:45 +0000</pubDate>
		<dc:creator>Brian Lagunas</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[geekspeak]]></category>

		<guid isPermaLink="false">http://elegantcode.com/2010/07/13/geekspeak-7-14-2010-local-messaging-and-silverlight/</guid>
		<description><![CDATA[If you haven’t noticed lately, I have been pretty quite on the blogs recently.&#160; That is mainly due to my new born baby, and a new job.&#160; Well, I have set aside some time to do a GeekSpeak webcast with Glen Gorden and Mithun Dhar. Here is the episode description: “A powerful feature of Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t noticed lately, I have been pretty quite on the blogs recently.&#160; That is mainly due to my new born baby, and a new job.&#160; Well, I have set aside some time to do a GeekSpeak webcast with <a href="http://blogs.msdn.com/b/glengordon/" target="_blank">Glen Gorden</a> and <a href="http://blogs.msdn.com/b/mithund/" target="_blank">Mithun Dhar</a>.</p>
<p>Here is the episode description:</p>
<p>“A powerful feature of Microsoft Silverlight is the ability for different Silverlight controls to communicate, even with instances running out of browser. In this geekSpeak, Silverlight guru Brian Lagunas shows us the ins and outs of how to communicate between Silverlight applications by using local messaging. We&#8217;ll cover everything from multiple banner ads synchronizing animations to business applications displaying master/detail data. Brian goes over how to create complex layouts that combine multiple Silverlight-based applications with content that is based on other technologies. Join us for this unique take on Silverlight programming.”</p>
<p>When: Wednesday, July 14, 2010, 3:00-4:00 ET</p>
<p>If you are interested or have some questions register at <a href="https://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032455709&amp;EventCategory=4&amp;culture=en-US&amp;CountryCode=US">https://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032455709&amp;EventCategory=4&amp;culture=en-US&amp;CountryCode=US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elegantcode.com/2010/07/13/geekspeak-7-14-2010-local-messaging-and-silverlight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expression Studio 4 Launched</title>
		<link>http://elegantcode.com/2010/06/07/expression-studio-4-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expression-studio-4-launched</link>
		<comments>http://elegantcode.com/2010/06/07/expression-studio-4-launched/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:22:47 +0000</pubDate>
		<dc:creator>Brian Lagunas</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Expression Studio 4]]></category>
		<category><![CDATA[Silverlight 4]]></category>

		<guid isPermaLink="false">http://elegantcode.com/2010/06/07/expression-studio-4-launched/</guid>
		<description><![CDATA[Okay, it is official; Expression Studio 4 has been released and is available for download now. Owners of v3 pay special attention to what I am about to tell you.&#160; You can get v4 for FREE.&#160; Yes, I said FREE.&#160; Just install the v4 trial on top of your licensed v3 and upgrade it.&#160; For [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, it is official; Expression Studio 4 has been released and is available for <a href="http://www.microsoft.com/expression/" target="_blank">download</a> now.</p>
<p>Owners of v3 pay special attention to what I am about to tell you.&#160; You can get v4 for FREE.&#160; Yes, I said FREE.&#160; Just install the v4 trial on top of your licensed v3 and upgrade it.&#160; <a href="http://expression.microsoft.com/en-us/ee906701.aspx" target="_blank">For more information read this article</a>.</p>
<p>So what’s new with Expression Studio 4?&#160; Rather than writing everything down for you, it is just as easy to provide the links that can give a much better explanation.</p>
<ul>
<li><a href="http://www.microsoft.com/expression/products/Blend_Features.aspx" target="_blank">Expression Blend 4</a> (note worthy MVVM support)</li>
<li><a href="http://www.microsoft.com/expression/products/Web_Features.aspx" target="_blank">Expression Web 4</a></li>
<li><a href="http://www.microsoft.com/expression/products/EncoderPro_Features.aspx" target="_blank">Expression Encoder 4</a></li>
<li><a href="http://www.microsoft.com/expression/products/Design_Features.aspx" target="_blank">Expression Design 4</a></li>
</ul>
<p><strong>Important!</strong>&#160; If you are developing in Silverlight for Windows Phone 7, do not install this released version of Blend in Expression Studio 4.&#160; You must continue to use Blend 4 Beta and Add-in Preview for Windows Phone.&#160; A service pack will be released when the Windows Phone SDK releases.&#160; <a href="http://www.microsoft.com/expression/windowsphone/" target="_blank">Read more about this here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elegantcode.com/2010/06/07/expression-studio-4-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 4 Minor Update</title>
		<link>http://elegantcode.com/2010/06/03/silverlight-4-minor-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silverlight-4-minor-update</link>
		<comments>http://elegantcode.com/2010/06/03/silverlight-4-minor-update/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:43:48 +0000</pubDate>
		<dc:creator>Brian Lagunas</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Silverlight 4]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://elegantcode.com/2010/06/03/silverlight-4-minor-update/</guid>
		<description><![CDATA[Today a minor update to Silverlight 4 was released.&#160; This update won’t effect all users, but if you are a media developer you will want to get this update.&#160; For the specifics read KB982926. Developers can update their runtime by downloading and installing the updated Silverlight developer runtime for Windows or Mac.&#160; Any new Silverlight [...]]]></description>
			<content:encoded><![CDATA[<p>Today a minor update to Silverlight 4 was released.&#160; This update won’t effect all users, but if you are a media developer you will want to get this update.&#160; For the specifics read <a href="http://support.microsoft.com/kb/982926" target="_blank">KB982926</a>.</p>
<p>Developers can update their runtime by downloading and installing the updated Silverlight developer runtime for <a href="http://go.microsoft.com/fwlink/?LinkID=188039">Windows</a> or <a href="http://go.microsoft.com/fwlink/?LinkID=188040">Mac</a>.&#160; Any new Silverlight 4 applications will target this updated version.&#160; For existing applications, if your users must have the newest version, update your &lt;object&gt; tag by setting the minRuntimeVersion to 4.0.50524.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://elegantcode.com/2010/06/03/silverlight-4-minor-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight &#8211; DataBind to an Anonymous type (Who knew?)</title>
		<link>http://elegantcode.com/2010/05/22/silverlight-databind-to-an-anonymous-type-who-knew/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silverlight-databind-to-an-anonymous-type-who-knew</link>
		<comments>http://elegantcode.com/2010/05/22/silverlight-databind-to-an-anonymous-type-who-knew/#comments</comments>
		<pubDate>Sun, 23 May 2010 00:20:00 +0000</pubDate>
		<dc:creator>Jason Jarrett</dc:creator>
				<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://elegantcode.com/2010/05/22/silverlight-databind-to-an-anonymous-type-who-knew/</guid>
		<description><![CDATA[I searched the web for the idea first. I was certain somebody had blogged about this before, and just wanted to quickly confirm it’s truth. Unfortunately all I came across were work-a-rounds and people telling you it’s not possible. So hopefully this post will help the next guy. Since anonymous types are generated in an [...]]]></description>
			<content:encoded><![CDATA[<p>I searched the web for the idea first. I was certain somebody had blogged about this before, and just wanted to quickly confirm it’s truth. Unfortunately all I came across were work-a-rounds and people telling you it’s not possible. So hopefully this post will help the next guy.</p>
<p>Since anonymous types are generated in an assembly as <a href="http://msdn.microsoft.com/en-us/library/7c5ka91b(VS.80).aspx">internal</a> types, by default, if you try to DataBind to an anonymous type, you’ll probably receive a binding error much like the following.</p>
<pre>System.Windows.Data Error:
    Cannot get 'Age' value (type 'System.Int32') from '{ Name = World, Age = 23 }' (type '&lt;&gt;f__AnonymousType0`2[System.String,System.Int32]').
    BindingExpression: Path='Age' DataItem='{ Name = World, Age = 23 }' (HashCode=-172495608);
    target element is 'System.Windows.Controls.TextBlock' (Name='');
    target property is 'Text' (type 'System.String')..
    System.MethodAccessException: Attempt by method 'System.Windows.CLRPropertyListener.get_Value()'
    to access method '&lt;&gt;f__AnonymousType0`2&lt;System.__Canon,System.Int32&gt;.get_Age()' failed.

   at System.RuntimeMethodHandle.PerformSecurityCheck(Object obj,...
   at System.RuntimeMethodHandle.PerformSecurityCheck(Object obj,...
   at System.Reflection.RuntimeMethodInfo.Invoke(Object obj, Bind...
   at System.Reflection.RuntimeMethodInfo.Invoke(Object obj, Bind...
   at System.Reflection.RuntimePropertyInfo.GetValue(Object obj, ...
   at System.Reflection.RuntimePropertyInfo.GetValue(Object obj, ...
   at System.Windows.CLRPropertyListener.get_Value()
   at System.Windows.PropertyAccessPathStep.ConnectToPropertyInSo...</pre>
<h4>Turns out, it _IS_ possible to DataBind to an anonymous type in Silverlight.</h4>
<p>All you have to do is expose your privates. Placing the following into your AssemblyInfo.cs will give the built in bindings the ability DataBind to your object(s).</p>
<p><strong></p>
<p>[assembly: System.Runtime.CompilerServices.InternalsVisibleTo("System.Windows")]</strong></p>
<p>I’m not going to say whether this is or is not a good idea, and I’m sure there’s many ways to abuse it.</p>
<p>Don’t inhale too much of this stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://elegantcode.com/2010/05/22/silverlight-databind-to-an-anonymous-type-who-knew/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Silverlight 4 Application Themes Released</title>
		<link>http://elegantcode.com/2010/05/19/new-silverlight-4-application-themes-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-silverlight-4-application-themes-released</link>
		<comments>http://elegantcode.com/2010/05/19/new-silverlight-4-application-themes-released/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:03:28 +0000</pubDate>
		<dc:creator>Brian Lagunas</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[silverlight application themes]]></category>

		<guid isPermaLink="false">http://elegantcode.com/2010/05/19/new-silverlight-4-application-themes-released/</guid>
		<description><![CDATA[Back in march I gave you guys a sneak peak at some Silverlight application themes.&#160; Well now they are here and ready for your consumption.&#160; These include the Accent Color, Windows 7 and Cosmopolitan themes.&#160; The download contains Visual Studio 2010 template installers, Blend 4 compatible templates as well as the raw resource dictionary assets [...]]]></description>
			<content:encoded><![CDATA[<p>Back in march I gave you guys a <a href="http://elegantcode.com/2010/03/12/silverlight-4-implicit-themes-and-a-sneak-peek/" target="_blank">sneak peak at some Silverlight application themes</a>.&#160; Well now they are here and ready for your consumption.&#160; These include the Accent Color, Windows 7 and Cosmopolitan themes.&#160; The download contains Visual Studio 2010 template installers, Blend 4 compatible templates as well as the raw resource dictionary assets and sample projects.&#160; </p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=e9da0eb8-f31b-4490-85b8-92c2f807df9e&amp;displaylang=en" target="_blank">Go get’em boys and girls!</a></p>
<h5>Accent Color</h5>
<p><a href="http://elegantcode.com/wp-content/uploads/2010/05/image2.png" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://elegantcode.com/wp-content/uploads/2010/05/image_thumb1.png" width="216" height="244" /></a> </p>
<h5>Windows 7</h5>
<p><a href="http://elegantcode.com/wp-content/uploads/2010/05/image3.png" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://elegantcode.com/wp-content/uploads/2010/05/image_thumb2.png" width="244" height="171" /></a> </p>
<h5>Cosmopolitan</h5>
<p><a href="http://elegantcode.com/wp-content/uploads/2010/05/image4.png" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://elegantcode.com/wp-content/uploads/2010/05/image_thumb3.png" width="244" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elegantcode.com/2010/05/19/new-silverlight-4-application-themes-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF Goodies in the Silverlight 4 Tools</title>
		<link>http://elegantcode.com/2010/05/19/wpf-goodies-in-the-silverlight-4-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wpf-goodies-in-the-silverlight-4-tools</link>
		<comments>http://elegantcode.com/2010/05/19/wpf-goodies-in-the-silverlight-4-tools/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:26:11 +0000</pubDate>
		<dc:creator>Brian Lagunas</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Silverlight 4]]></category>

		<guid isPermaLink="false">http://elegantcode.com/2010/05/19/wpf-goodies-in-the-silverlight-4-tools/</guid>
		<description><![CDATA[If you haven’t heard already, the Silverlight Tools for VS2010 have been released, as mentioned by fellow ElegantCoder Bill Moore.&#160; In this release there have been some great improvements to the Visual Studio designer that work for both Silverlight and WPF.&#160; Lets check them out. Go To Value Definition Have you ever had a control [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t heard already, the Silverlight Tools for VS2010 have been released, as <a href="http://elegantcode.com/2010/05/17/silverlight-4-tool-rtw-and-wcf-ria-services-v1-0-ships-today/" target="_blank">mentioned</a> by fellow ElegantCoder Bill Moore.&#160; In this release there have been some great improvements to the Visual Studio designer that work for both Silverlight and WPF.&#160; Lets check them out.</p>
<h5>Go To Value Definition</h5>
<p>Have you ever had a control that had a style assigned to it, but had no idea where to find that style?&#160; It could be nested down in some obscure folder path in a ResourceDictionary somewhere.&#160; You would have to do the good-old “ctrl + F” and do a search for it.&#160; Well, no longer.&#160; You can now go to the style value definition just by using the property inspector.</p>
<p><a href="http://elegantcode.com/wp-content/uploads/2010/05/go_to_value_definition.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="go_to_value_definition" border="0" alt="go_to_value_definition" src="http://elegantcode.com/wp-content/uploads/2010/05/go_to_value_definition_thumb.jpg" width="244" height="115" /></a> </p>
<p>And when you click that magic button, it takes you straight to its definition.</p>
<p><a href="http://elegantcode.com/wp-content/uploads/2010/05/go_to_value_definition_results.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="go_to_value_definition_results" border="0" alt="go_to_value_definition_results" src="http://elegantcode.com/wp-content/uploads/2010/05/go_to_value_definition_results_thumb.jpg" width="244" height="71" /></a> </p>
<h5>Style Intellisense</h5>
<p>A big pain for writing styles is that you have to hope you are setting the correct properties, and not fat-fingering them (misspelling).&#160; Well, never fear, Style intellisense is here.&#160; Never guess which property to use in the setter again.</p>
<p><a href="http://elegantcode.com/wp-content/uploads/2010/05/style_intellisense.png" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="style_intellisense" border="0" alt="style_intellisense" src="http://elegantcode.com/wp-content/uploads/2010/05/style_intellisense_thumb.png" width="244" height="166" /></a> </p>
<h5>Grid manipulation with a simple right-click</h5>
<p>The source of my biggest headaches comes from the Grid.&#160; Yes the Grid.&#160; Because it can be a real pain to change once you have it created.&#160; Lets say that I have laid out my nice beautiful form, and all of a sudden realize I put a row in the wrong order.&#160; Well, I have to go into my XAML and update all my Grid attached properties for all the controls affected.</p>
<p>Not anymore!&#160; With a simple right-click I can now move, insert, and delete rows and columns from my grid.&#160; I just have to select any control in the row/column I want to manipulate, right-click it, then make my selection.&#160; In this case I chose to move an entire row down one level.</p>
<p><a href="http://elegantcode.com/wp-content/uploads/2010/05/grid_row_move_before.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="grid_row_move_before" border="0" alt="grid_row_move_before" src="http://elegantcode.com/wp-content/uploads/2010/05/grid_row_move_before_thumb.jpg" width="244" height="150" /></a> </p>
<p>As you can see, not just the control I selected moves, but the entire row moves with it.</p>
<p><a href="http://elegantcode.com/wp-content/uploads/2010/05/grid_row_move_after.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="grid_row_move_after" border="0" alt="grid_row_move_after" src="http://elegantcode.com/wp-content/uploads/2010/05/grid_row_move_after_thumb.jpg" width="244" height="52" /></a> </p>
</p>
</p>
<p>As you can see, the Silverlight Tools for VS2010 aren’t just for Silverlight developers.&#160; Even WPF peeps get a little love.&#160; </p>
<p>Check out this <a href="http://channel9.msdn.com/shows/SilverlightTV/Silverlight-4-Tools-for-Visual-Studio-2010-Launch-New-Designer-Capabilities-Silverlight-TV-27/" target="_blank">video</a> which shows theses features in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://elegantcode.com/2010/05/19/wpf-goodies-in-the-silverlight-4-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

